Product Details:
|
Material: | LifePo4 | Voltage: | 48V |
---|---|---|---|
Nominal Capacity: | 100Ah | Discharge Current: | 100A |
Charge Current: | 50A | Size: | 400(L)*580(W)*170(H)mm |
Weight: | 49.5kg | Cycle Life: | 3000times>80% DOD |
Solar Power (w): | 5-20KW | Cooling Mode: | Self Cooling |
Relative Temperature: | 20%-95% RH | Degree Of Protection: | IP20 |
Service Life: | > 15 Years@25℃ | Charging: | 0·4temperature5 ℃ |
Discharging Temperature: | -20·60 ℃ | Storage Mode: | -10·35 ℃,less Than 6 Month |
Communication Mode: | RS485/232、CAN、Others | Support Inverter Brand: | Goodwe/Groeatt/Victron/LXP/Sofar/Deye/SMA |
Application: | Home,UPS,Solar System,Commercial,telecom | Warranty: | 5 Years |
High Light: | 15kWh Wall Mounted Lithium Battery,10kWh Wall Mounted Lithium Battery,powerwall lithium ion battery |
Household energy storage 5kWh10kWh15kWh Wall mounted energy storage system connected with photovoltaic module / inverter
Attractive Design
FBC Lithium battery has compact design, LCD screen, convenient setting buttons, bluetooth Monitor on your smartphones, and cables&accessories ready for installation.
To welcome the world cooperation we accept OEM with your logo design!
Wide Application
FBC Lithium Ion Powerwall series are widely used in Solar Systems for residential and commercial use. With more than 6000 times deep cycle, up to 90% DOD and phosphate battery Cell, FBC Powerwall has won global approval!
FBC Powerwall design belongs to FBC patent.
FBC reserves sole and only right for sales of it's powerwall.
Integrated Function
FBC Powerwall can be installed in parallel with combiner box for protection, with it's integrated BMS communication protocol to comprehensive hybrid and off grid inverters!
Type | Module | Powerwall | ||
Model | LFP48V50AH | LFP48V100AH | LFP48V150AH | LFP48V200AH |
Battery Capacity [Ah] | 50Ah | 100Ah | 150Ah | 200Ah |
Nominal Battery Energy [kwh] | 2.4 | 4.8 | 7.2 | 9.6 |
Max Discharge Current [A] | 50 | 100 | 150 | 200 |
Net Weight | 35 | 68 | 95 | 108 |
Dimension [H*W*D, mm] | 442*480*88 | 680*495*185 | 680*495*185 | 680*495*185 |
Operating Temperature Range | -20 ~ 50 [℃ ] | |||
Life Cycles | >6000 | |||
Nominal Voltage [V] | 48Vdc | |||
Communication | CAN/RS485/DRY CONTACT | |||
Certificate & Safety Standard | TUV / CE / EN62619 / IEC62040 / UN38.3 | |||
Warranty | 10 Years | |||
Alarms | Battery Operation/Out of Battery/System fault | |||
Pros | Applied in off-grid and hybrid system, Compact Design, Modular Expansion | |||
Monitoring & Protection | With BMS protection in each Module, and breaker embedded in the system |
Contact Person: Elaine
Tel: 86-13544151055