Product Details:
|
Warranty: | 3months-1year | Free Installation Service: | NO |
---|---|---|---|
Application: | Home | Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | Lithium Ion | Controller Type: | MPPT |
Mounting Type: | Ground Mounting Roof Mounting Carport Mounting | Load Power (W): | 8KW, 5kW |
Output Voltage (V): | 110~220V | Work Time (h): | 24 |
Pre-sales Project Design: | Y | Battery Type: | Lifepo4 Battery Cell |
High Light: | 5KW Deep Cycle Inverter Battery,MPPT Deep Cycle Inverter Battery,Rechargeable Lithium Ion Batteries 48v |
Deep Cycle Inverter Battery For Home Rechargeable Lithium Ion Batteries 48v Battery
Home deep cycle inverter battery rechargeable lithium-ion battery 48V battery pack composed of lifepo4 3.2v 100ah battery cells, built-in BMS, flat rack design for easy installation and use, can increase CAN
Product Description
battery | |
Voltage | 51.2V |
capacity | 50/100ah |
maximum voltage | 58.4V ± 1V |
Minimum voltage | 40V ± 1.0V |
Continuous working current | ≤50A/≤100A |
Maximum transient current | ≤100A/≤200A |
charging mode | Constant Current Constant Voltage (CC-CV) |
recharging current | ≤50A / supports 100A fast charge |
Size | L(484mm)*W(460mm)*H(150mm) / L(484mm)*W(460mm)*H(225mm) |
Weight | ≤23kg / ≤41kg |
Inverter | |
rated power | 5000W/8000W |
Output frequency | 50hz/60hz |
Conversion time | 10ms |
The inverter can be matched and customized according to customer needs |
Specification
ons like MSDS, CE is our commitment to quality and safety for our lithium batteries. Professional--We provide battery solutions and technical support for more than 10 years. Factory-- We have factory, so have competitive price.
Contact Person: Elaine
Tel: 86-13544151055