Product Details:
|
Warranty: | 3months-1year | Free Installation Service: | NO |
---|---|---|---|
Application: | Home, BOATS, Golf Carts, SUBMARINES, Electric Folklifts,solar Systems | Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | Lithium Ion, Lithium Battery | Controller Type: | MPPT |
Mounting Type: | Ground Mounting Roof Mounting Carport Mounting | Load Power (W): | 8KW, 5kW |
Output Voltage (V): | 110~220 | Work Time (h): | 8 |
Pre-sales Project Design: | Y | Battery Size: | 48V 50AH |
Cycle Life: | 4000 Cycle | Battery Cell: | Prismatic |
Housing: | Meatl | Protection: | Built-in Smart BMS |
Module/Protocol: | Support Customization | Port: | YANTIAN |
High Light: | 5kW 48v lithium batteries,8KW 48v lithium batteries,Solar System Server Rack Battery |
Parameter | Nominal Voltage(V) | 48V (51.2V) |
Nominal Capacity(Ah) | 100Ah | |
Energy | 4.8KWh | |
Physical | Dimension (mm) | 482*430*175mm/3.5U |
Weight (Kg) | 45Kg | |
Electrical | Discharge Voltage (V) | 37.5V |
Charge Voltage (V) | 54.75V | |
Standard /Fast charge current | 20A / 0.2C Fast 50A / 0.5C | |
Max charge current | 100A / 1C Peak | |
Cell balance | ≥3.4V (can be reset) | Equalized opening voltage |
≥30mV (can be reset) | Equalizing the start voltage difference | |
≤20mV (can be reset) | Equalize the end voltage difference | |
Others | Discharge Current | 100A continuous, peak 200A, INSTANTLY 10 Seconds |
Charging Temperature | 0 to 45 ºC | |
Discharging Temperature | -20 to 60 ºC | |
Communication | RS232,RS485,CAN | |
Certification | CE / UN38.3 | |
Design life | 10+ Years(25℃/77℉) | |
Cycle Life | >5000 | |
Warranty | 36months |
Contact Person: Elaine
Tel: 86-13544151055