Product Details:
|
Features: | Built-in Smart BMS | Battery Type: | Battery Pack, Power Cabinet Rack Batteries |
---|---|---|---|
Model: | 48V Rack Type Battery | Weight: | 45kg |
Battery Cell: | Lifepo4 | Size: | 430*422*222mm |
Housing: | Metal | Application: | Photovoltaic Cell.energy Storage System.solar Battery Pack |
OEM/ODM: | Support Customization | Port: | YANTIAN |
High Light: | Lithium Ion 48V 300ah lifepo4 battery,lifepo4 48v 200ah Lithium Battery,19 Inch solar storage battery |
48v 50ah 90ah 100ah 150ah 200ah 300ah Lithium Battery Rack 19 Inch Mount Battery Solar Storage System Lifepo4 Battery 5k
The product adopts modular design, higher integration, and saves installation space;
Adopts high-performance lithium iron phosphate cathode material, good battery core consistency;
Various forms of communication interfaces, CAN/RS485, etc. can be based on Customized according to customer needs to facilitate the flexible use of system remote monitoring.
High-energy, low-power lithium battery equipment achieves higher energy supply, lower energy consumption, and reduces environmental pollution;
Adopts all-round, multi-level battery protection strategies and fault isolation measures to ensure the safe operation of the system.
item | value |
Place of Origin | Dongguan,China |
Brand Name | FBC BATTERY |
Model Number | FBC-48100 |
Battery Type | Lithium Ion, LiFePO4 |
Rated Capacity | 100ah |
Nominal Voltage | 48V |
Charging Voltage | 54.75V |
Internal Impedance | ≤160mΩ |
weight | 44KG |
Maximum Continuous ChargeCurren | 100A |
Maximum Continuous DischargeCurrent | 100A |
Contact Person: Elaine
Tel: 86-13544151055