Product Details:
|
Features: | Built-in Smart BMS | Special Features: | External Battery |
---|---|---|---|
Battery Type: | Lead-Acid, Lithium Ion Battery Pack | Power Source: | Car, Solar Panel |
Battery Size: | 12.8V 120AH/customization | Battery Cell: | Lithium Iron Phosphate Battery |
Cycle Life: | ≥ 2000 Cycle | Module/Protocol: | Customization |
Size: | 328*215*171mm | Weight: | 14.4KG |
OEM/ODM: | Customization | Port: | YANTIAN |
High Light: | Golf Cart 12V 24V Battery,12V 24V Battery Smart BMS,Lithium Iron Phosphate Battery |
Lithium battery instead of lead acid battery rechargeable solar golf cart lithium iron phosphate battery
12V 100Ah Deep Cycle Lifepo4 Lithium Battery With Smart BMS Replace AGM/SLA Battery For Motor Cycle Solar Storage Golf Cart
Basic parameter | ||||
Nominal Voltage | 12.8V | |||
Ralted Capacity | 100Ah | |||
Energy | 1280Wh | |||
Cycle Life | >6000 cycles when 0.1C discharge rate and 50% DOD | |||
Operation Parameter | ||||
Charge Voltage | 14.6V | |||
Cut-off Voltage | 10V | |||
Constant charge Current | 100A | |||
Discharge Current | 100A | |||
Peak discharge current | 200A | |||
Working Temperature | -20~65 (℃) | |||
-4~149(℉) | ||||
Physical | ||||
Dimension | 327*168*213mm | |||
12.875''*6.62''*9.06'' | ||||
Weight | 12.75kg | |||
28.11lb |
Contact Person: Elaine
Tel: 86-13544151055