Product Details:
|
Type: | PERC, Half Cell, Half Cell | Panel Efficiency: | 21.5% |
---|---|---|---|
Certificate: | CE/TUV | Panel Dimensions: | 2073mm X 1133mm X 35mm |
Usage: | Solar System | OEM: | Acceptable |
High Light: | 670W Solar Battery Accessories,660w Solar Battery Accessories,1000w Mono Perc Solar Panel |
550W 600W 650W 660W 670W Solar Battery Accessories 1000W Mono Perc Solar Panel Price For Electricity
MECHANICAL SPECIFICATION | |||
Format | 2073mm x 1133mm x 35mm | ||
Weight | 25.1kg±3% | ||
Cell | 132 monocrystalline cells | ||
Junction Box | IP68 | ||
Cable | 4mm² | ||
Nominal Max. Power (Pmax) | 490W | 495W | 500W |
Open Circuit Voltage (Voc) | 45.25V | 45.40V | 45.55V |
Short Circuit Current (Isc) | 13.74A | 13.82A | 13.90A |
Opt. Operating Voltage (Vmp) | 38.08V | 38.23V | 38.38V |
Opt. Operating Current (Imp) | 12.87A | 12.95A | 13.03A |
Module Efficiency | 20.90% | 21.10% | 21.30% |
PACKAGING | |||
Model | FBC-PL-490-500M | ||
Model per Pallet | 31 pieces | ||
Note: The above packing information contained in this web is subject to change without notice. We will offer wooden box packing with extra material and labor costs if your order less than a pallet, we accept any customized packing as per your requests. |
Contact Person: Elaine
Tel: 86-13544151055