Product Details:
|
Model Number: | HF4850u80-H | Input Voltage: | (90Vac-140Vac) ±2% |
---|---|---|---|
Output Voltag: | 120Vac(100/105/110Vac Settable) | Output Current: | 5000(4100/4300/4500) |
Output Frequency: | 50Hz±0.3Hz/60Hz±0.3Hz | Output Type: | Single, Pure Sine Wave |
Size: | 100 X 300 X 444 (mm) | Type: | DC/AC Inverters |
Inverter Efficiency: | 98% | MPPT Voltage Range: | 120-500Vdc |
High Light: | 5000w hybrid solar inverter,48v hybrid solar inverter,MPPT hybrid inverter with solar battery charging |
5000W 48V Hybrid Inversor Built-in 80A MPPT Solar Charger 5000W 48V Hybrid Inversor Built-in 80A MPPT Solar Charger 110-120Vac
Introduction:
1,HF series is a new hybrid solar charge inverter, which integrates solar energy storage &means charging energy storage and AC sine wave output. Thanks to DSP control and advanced control algorithm, it has high response speed, high reliability and high industrialstandard. Four charging modes are optional,i.e. Only Solar, Mains Priority, Solar Priority and Mains & Solar hybrid charging; and two output modes are available,i.e. Inverter and Mains, to meet different application requirements. The solar charging module applies the latest optimized MPPT technology to quickly track the maximum power point of the PV array in any environment and obtain the maximum energy of the solar panel in real time.
2,Through a state of the art control algorithm, the AC-DC charging module realizes fully digitalvoltage and current double closed loop control, with high control precision in a small volume.
3,Wide AC voltage input range and complete input/output protections are designed for stable and reliable battery charging and protection.
4,Based on full-digital intelligent design, the DC-AC inverter module employs advanced SPWM technology and outputs pure sine wave to convert DC into AC. It is ideal for AC loads such as household appliances, power tools, industrial equipment, and electronic audio and video equipment. The product comes with a segment LCD display design whichlallows real-time display of the operating data and status of the system. Comprehensive electronic protections keep the entire system safer and more stable.
Feature:
1.Full digital voltage and current double closed loop control, advanced SPWM technology,
output of pure sine wave.
2.Two output modes: mains bypass and inverter output; uninterrupted power supply.
3. Available in 4 charging modes: Only Solar, Utility Priority, PV Priority, Utility & Solar hybrid
charging.
4. Advanced MPPT technology with an efficiency of 99.9%.
5.Designed with a LCD screen and 3 LED indicators for dynamic display of system data and
operating status.
6. Manual ON/OFF switch controlling AC output.
7.Power saving mode available to reduce empty load loss.
8. Intelligent variable speed fan to efficiently dissipate heat and extend system life.
9. Lithium battery activation by PV solar or mains, allowing access of lead-acid battery and
lithium battery.
10.Complete protections, including short circuit protection, over voltage and under voltage
protection, overload protection, reverse protection, etc.
Model | HF4835U60-H | HF4850U80-H |
AC mode | ||
Rated input voltage | 110Vac/120Vac | |
Input voltage range | (90Vac-140Vac) ±2% | |
Frequency | 50Hz/ 60Hz (auto-sensing) | |
Frequency Range | 47±0.3Hz-55±0.3Hz (50Hz)/57±0.3Hz-65±0.3Hz (60Hz); | |
Overload/short circuit protection | Breaker | |
Efficiency | >95% | |
Conversion time (bypass and inverter) | 10ms (Typical value) | |
AC reverse protection | Yes | |
Maximum bypass overload current | 40A | 63A |
Inverting mode | ||
Output voltage waveform | Pure sine wave | |
Rated output power(VA) | 3500(2900/3000/3200) | 5000(4100/4300/4500) |
Rated output power(W) | 3500(2900/3000/3200) | 5000(4100/4300/4500) |
Power factor | 1 | |
Rated output voltage (Vac) | 120Vac(100/105/110Vac settable) | |
Output voltage error | ±5% | |
Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | |
Efficiency | >90% | |
Overload protection | (102%<load<110%) ±10%: reporting error and turn off the output after 5 minutes; (110%<load<125%) ±10%: reporting error and turn off the output after 10 seconds; Load>125% ±10%: reporting error and turn off the output after 5 seconds; |
|
Peak power | 7000VA | 10000VA |
Loaded motor capacity | 2HP | 4HP |
Output short-circuit protection | Breaker | |
Specification of bypass breaker | 40A | 63A |
Rated battery input voltage | 48V (minimum start voltage 44V) | |
Battery voltage range | 40.0Vdc~60Vdc ± 0.6Vdc (undervoltage alarm/turnoff voltage/overvoltage alarm/overvoltage restoration…settable LCD screen) | |
Power saving mode | Load ≤50W | |
AC charge | ||
Battery type | Lead acid or lithium battery | |
Maximum charge current | 40A | |
Charge current error | ± 5Adc | |
Charge voltage range | 40~60Vdc | |
Short-circuit protection | Breaker and blown fuse | |
Breaker specification | 40A | 63A |
Overcharge protection | Turn off charge after 1min alarm | |
Solar charge | ||
Maximum PV opencircuit voltage | 450Vdc | 500Vdc |
PV operation voltage range | 120-450Vdc | 120-500Vdc |
MPPT voltage range | 120-430Vdc | 120-450Vdc |
Battery voltage range | 40-60Vdc | |
Maximum output power | 4200W | 5000W |
Charge current range of solar energy (settable) | 0-60A | 0-80A |
Charge short-circuit protection | Blown fuse | |
Wiring protection | Inverse wiring protection | |
Authentication specification | ||
Specification authentication | CE(IEC 62109-1)/CETL(UL 1741/CSA C22.2 NO.107.1) | |
EMC authentication grade | EN61000 | |
Operation temperature range | -15°C to 55°C | |
Storage temperature range | -25°C ~ 60°C | |
Humidity range | 5% to 95% (Conformal coating protection) | |
Noise | ≤60dB | |
Thermal dissipation | Forced cooling with adjustable air speed | |
Communication interface | USB/RS485 (WiFi/GPRS)/dry node control | |
Dimension (L*W*D) | 426mm*322mm*126mm | |
Weight (kg) | 10.9 | 11.6 |
Contact Person: Elaine
Tel: 86-13544151055