Product Details:
|
Warranty: | 3months-1year | Anode Material: | Other |
---|---|---|---|
Chargeable: | Yes | Application: | Power Tools, Home Appliances, Electric Bicycles/Scooters, Electric Folklifts, Electric Vehicles, Electric Wheelchairs, Solar Energy Storage Systems |
Battery Size: | 18650, 70*200*350mm | Weight: | ≤11kg |
The Charging Ratio: | 0.2~1C | The Discharge Rate: | 0.2~1C |
Storage Type: | -10~45℃ | Battery Type: | 16850 Li-ion Battery Packs |
Cycle Life: | 500 Cycle | OEM/ODM: | Support Customization |
High Light: | Lead Acid Lithium Ion Replacement Battery,Lithium Ion Replacement Battery RV,130ah deep cycle battery |
Lithium Ion Battery Replacement battery Lead Acid Solar RV Marine 18650 11.1V 130AH Battery pack
Application | Electric car Electric bicycle Scooter Balance car Solar street light Energy storage backup power supply | |
Brand Name | XZEnergy or OEM | |
Certification | CE/RoHS/UN38.3/MSDS/TUV/CB/CQC | |
Battery type | Ternary lithium battery | |
Nominal Voltage | 24V 36V/48V/60V/72V Optional | |
Nominal Capacity | 6Ah/7Ah/8Ah/10Ah/20Ah/30Ah Costomized | |
Cycle life | 800-1000 Times | |
Anode Material | Ternary lithium | |
Protection | Built-in Smart BMS | |
Dimension | Costomized | |
OEM/ODM | 24V10AH,24V15AH,36V10AH,36V15AH,36V20AH,48V10AH,48V15AH,48V20AH,60V10AH,60V15AH,60V20AH,72V20AH,12V8Ah,12V10Ah,12V15Ah |
Contact Person: Elaine
Tel: 86-13544151055