Product Details:
|
Battery Type: | Lithium Ion, 18650 Rechargerly Lithium Battery | Battery Size: | 11.1V 6.6AH |
---|---|---|---|
Cycle Life: | ≥ 500 Cycle | Size: | 40*70*95mm |
Operating Temperature: | -20 °C To 55 °C | Composed Type: | 3S3P |
Protection: | Built-in BMS | Application: | Toys,Drone,Bicycles/Scooters |
OEM/ODM: | Support Customization | Port: | YANTIAN |
High Light: | 18650 rechargeable lithium ion batteries,6.8Ah rechargeable lithium ion batteries,Drone Toy Car Battery |
Advantage:
1.no memory effect;
2. lead free, no harm;
3.high energy density, low internal resistance;
4. excellent safety performance, no explosion, no fire;
5. can be flexibly made into battery packs with different voltages, capacities, and size;
6.long cycle life, after 500cycles continuously discharging, 70% of nominal capacity remaining;
7.wide application range: notebook, interphone, portable DVD, instrument and meter, stereo system, RC helicopter, video camera, etc.
No. | Item | General Parameter | |
1 | Nominal capacity | Typical | 6.6Ah |
@0.2C5A | Minimum | 6.55Ah | |
2 | Nominal Voltage | 11.1v | |
3 | Discharge Cut-off Voltage | 12.6V | |
4 | Charge Cut-off Voltage | 9V | |
5 | Internal Impedance | ≤180mΩ | |
6 | Continuous Discharge Current | 1C (adjustable) | |
7 | Max. Charge Current | 0.5C (adjustable) | |
8 | Cycle life | 500times | |
9 | Operation Temperature Range | charge | 0~45℃ |
(60±25%R.H.Bare Cell) | discharge | -10~60℃ | |
10 | Storage Temperature Range | Less than 1 year | -20~25℃ |
(60±25%R.H. During shipping) | less than 3 months | -20~40℃ | |
less than 7 days | -20~65℃ | ||
11 | Pack Dimension | Thickness Max. | 60mm |
(the dimension is adjustable) | Width Max. | 56mm | |
Length Max. | 65mm | ||
12 | Weight | about 500g |
Contact Person: Elaine
Tel: 86-13544151055