Product Details:
|
Features: | Chargeable | Warranty: | 3months-1year |
---|---|---|---|
Anode Material: | Other | Chargeable: | Yes |
Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Vehicles, Electric Wheelchairs, BOATS, SUBMARINES, RV,solar Systems,data Center,Bank,UPS | Battery Size: | 18650, 25.9V 20AH |
Weight: | 360g, ≤3kg | The Charging Ratio: | 0.2~1C |
The Discharge Rate: | 0.2~1C | Storage Type: | -20~45°C |
Battery Type: | 18650 Battery Pack | Size: | 70*150*150mm |
Composed Type: | 7S8P | Protection: | Built-in Smart BMS |
OEM/ODM: | Support Customization | ||
High Light: | Robot Solar PV Battery,Photovoltaic Solar PV Battery,Rechargeable 18650 Lithium Ion Battery |
Nominal Voltage
|
25.9v
|
Nominal Capacity
|
20AH
|
Size
|
70*150*150mm
|
Weight
|
360g
|
Charging Current
|
0.2C
|
Charging Time
|
15H
|
Max Discharge Current
|
2A
|
Recharge Cycle Life
|
500 times
|
StorageTemperature
|
-20~45°C
|
Working Temperature
|
change:0~45°C
|
|
Dis-charge:-20~60℃
|
Protection Fuctions
|
Over charge, Over discharge,
Over load, Short Circuit |
Warranty
|
12 months
|
Contact Person: Elaine
Tel: 86-13544151055