Product Details:
|
Warranty: | 3months-1year | Anode Material: | Ternary Lithium |
---|---|---|---|
Chargeable: | Yes | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, BOATS, Golf Carts, SUBMA |
Battery Size: | 18650, 36V 8800mah | Weight: | 2KG |
The Charging Ratio: | 0.2~1C | The Discharge Rate: | 0.2~1C |
Storage Type: | -10℃~ 45℃ | Battery Type: | Li-ion Battery Packs |
Cycle Life: | ≥500 Cycle | Protection: | Built-in Smart BMS |
Battery Cell: | 18560 | Size: | 70*78*210mm |
Housing: | Insulation Materials | OEM/ODM: | Support Customization |
Port: | YANTIAN | ||
High Light: | 18650 Lithium Ion Rechargeable Battery,36v 10ah Lithium Ion Rechargeable Battery,8.8ah Electric Bike Battery Pack |
Nominal capacity
|
8.8Ah @ 0.2C Discharge
|
|
|
Nominal voltage
|
36V
|
|
|
Fully charge voltage
|
42V
|
|
|
Fully discharge voltage
|
30V
|
|
|
Charge current
|
0.2C=2A
|
|
|
Charging time
|
6.0 hours
|
|
|
Peak current
|
40A
|
|
|
Standard Discharge Current
|
15A
|
|
|
Operating temperature
|
charging:-20℃~60℃
discharging:-20~60℃
|
|
|
Storage temperature
|
-10~45℃
|
|
Contact Person: Elaine
Tel: 86-13544151055