Product Details:
|
Features: | Built-in Smart BMS | Warranty: | 3months-1year |
---|---|---|---|
Anode Material: | LFP | Chargeable: | Yes |
Application: | Solar Energy Storage Systems, Home Appliances,Electric Power Systems,Solar Energy Storage Systems | Weight: | 56.2KG |
The Charging Ratio: | 0.2~1C | The Discharge Rate: | 0.2~1C |
Storage Type: | -10~35℃ | Battery Type: | Wall Mounted Energy Storage Battery |
Protection Level: | IP20 | Battery Size: | 51.2V 100AH |
Size: | L:485*W:185*H:530mm | Battery Cell: | Lifepo4 |
Cycle Life: | 6000 | OEM/ODM: | Support Customization |
High Light: | IP20 solar photovoltaic batteries,LFP solar photovoltaic batteries,lifepo4 wall mounted lithium battery |
Product Number
|
FBC-HS03
|
Product Specification
|
16S1P-51.2V-100AH
|
Nominal Voltage
|
51.2V
|
Nominal Capacity
|
100AH
|
Discharge current
|
100A
|
Charging current
|
50A
|
Weight
|
56.2KG
|
Protection level
|
IP20
|
Storage environment
|
-10~35℃
|
Contact Person: Elaine
Tel: 86-13544151055